Description
Ideal for phytosanitary treatments in greenhouses with spraying booms and for localized treatments with hand lances in gardens, vegetable gardens, nurseries, greenhouses, vegetables, vineyards, orchards.
It can also be used for disinfestation and disinfection of farms and treatments on small sized crops.
The lightweight and compact design make it ideal for any situation.
Built with the best components available.
Rounded tank for easy cleaning.
Features
- Two-wheel barrow sprayer with powder coat steel frame
- 70L polyethylene tank with external graduated scale
- 2/4-stroke engine or electric engine
- External suction filter
- Pneumatic tires
- 60 cm lever lance with 10 m hose
- Diaphragm pumps with pressure regulator valve
- Different types of lances and accessories available as an option.
Models / Standards / Optionals / Accessories
| CODE | cm |
|||||||
|---|---|---|---|---|---|---|---|---|
| M2007000 | WITHOUT MOTOR PUMP | – | – | – | – | 65x150x67 | 25 | |
| CODE | cm |
|||||||
|---|---|---|---|---|---|---|---|---|
| M2017011 | FJ-12V ECO | 12V + BATT12 V 7,2A | 3,8 | 4,0 MAX | 0,1 | 3-4 | 65x150x67 | 32 |
| M2017012 | MPU12V PRO | 12V + BATT 12V 17A | 6,0 | 10,0 MAX | 0,25 | 6-7 | 65x150x67 | 35 |
| M2027110 | AR DUE | 230 V SINGLE-PHASE | 13,0 | 20,0 | 1,2 | 6-7 | 65x150x67 | 37 |
| M2197010 | AR 252 | 230 V SINGLE-PHASE | 25,0 | 25,0 | 1,5 | 7-8 | 65x150x67 | 42 |
| M2197012 | AR 252 | 400 V THREE-PHASE | 25,0 | 25,0 | 1,5 | 7-8 | 65x150x67 | 42 |
| • M2001500,15 | ADDITIONAL RECHARGEABLE BATTERY 12V-7,2A FOR ECO (2 hrs autonomy) | |||||||
| • M4000020,17 | ADDITIONAL RECHARGEABLE BATTERY 12V-17A for PRO (4 hrs autonomy) | |||||||
| CODE | cm |
|||||||
|---|---|---|---|---|---|---|---|---|
| M2387019 | MM308 | KM26 | 8,0 | 30,0 | 1,5 | 6-7 | 65x150x67 | 31 |
| CODE | cm |
|||||||
|---|---|---|---|---|---|---|---|---|
| M2387017 | MM308 | HONDA GX25 | 8,0 | 30,0 | 1,0 | 6-8 | 65x150x67 | 32 |
| M2027018 | AR 252 | RATO R80V | 25,0 | 30,0 | 3,0 | 6-8 | 60x120x62 | 42 |
| M2197018 | AR 252 | RATO R210 | 25,0 | 30,0 | 6,0 | 9-10 | 65x150x67 | 45 |
| M2197017.1 | AR 252 | HONDA GP160 | 25,0 | 30,0 | 4,8 | 9-10 | 65x150x67 | 44 |











































































































































